-8%
৳12,000.00 Original price was: ৳12,000.00.৳11,000.00Current price is: ৳11,000.00.
| EMI | Charge | Monthly | Total Cost |
|---|---|---|---|
| 3 Months | 3.09% | TK 3,877 | TK 11,630 |
| 6 Months | 4.71% | TK 1,969 | TK 11,813 |
| 9 Months | 6.95% | TK 1,341 | TK 12,066 |
| 12 Months | 9.29% | TK 1,027 | TK 12,330 |
| 24 Months | 18.34% | TK 556 | TK 13,351 |
| 36 Months | 24.22% | TK 389 | TK 14,014 |

| EMI | Charge | Monthly | Total Cost |
|---|---|---|---|
| 3 Months | 3.09% | TK 3,877 | TK 11,630 |
| 6 Months | 4.71% | TK 1,969 | TK 11,813 |
| 9 Months | 6.95% | TK 1,341 | TK 12,066 |
| 12 Months | 9.29% | TK 1,027 | TK 12,330 |
| 24 Months | 18.34% | TK 556 | TK 13,351 |
| 36 Months | 24.22% | TK 389 | TK 14,014 |
Reviews
There are no reviews yet.