-23%
৳26,500.00 Original price was: ৳26,500.00.৳20,500.00Current price is: ৳20,500.00.
| EMI | Charge | Monthly | Total Cost |
|---|---|---|---|
| 3 Months | 3.09% | TK 7,225 | TK 21,674 |
| 6 Months | 4.71% | TK 3,669 | TK 22,015 |
| 9 Months | 6.95% | TK 2,498 | TK 22,486 |
| 12 Months | 9.29% | TK 1,915 | TK 22,978 |
| 24 Months | 18.34% | TK 1,037 | TK 24,881 |
| 36 Months | 24.22% | TK 725 | TK 26,117 |
Reviews
There are no reviews yet.