-5%
৳5,800.00 Original price was: ৳5,800.00.৳5,500.00Current price is: ৳5,500.00.
| EMI | Charge | Monthly | Total Cost |
|---|---|---|---|
| 3 Months | 3.09% | TK 1,938 | TK 5,815 |
| 6 Months | 4.71% | TK 984 | TK 5,906 |
| 9 Months | 6.95% | TK 670 | TK 6,033 |
| 12 Months | 9.29% | TK 514 | TK 6,165 |
| 24 Months | 18.34% | TK 278 | TK 6,675 |
| 36 Months | 24.22% | TK 195 | TK 7,007 |
Reviews
There are no reviews yet.