-15%
৳5,500.00 Original price was: ৳5,500.00.৳4,700.00Current price is: ৳4,700.00.
| EMI | Charge | Monthly | Total Cost |
|---|---|---|---|
| 3 Months | 3.09% | TK 1,656 | TK 4,969 |
| 6 Months | 4.71% | TK 841 | TK 5,047 |
| 9 Months | 6.95% | TK 573 | TK 5,155 |
| 12 Months | 9.29% | TK 439 | TK 5,268 |
| 24 Months | 18.34% | TK 238 | TK 5,704 |
| 36 Months | 24.22% | TK 166 | TK 5,988 |
Reviews
There are no reviews yet.