-11%
৳4,700.00 Original price was: ৳4,700.00.৳4,200.00Current price is: ৳4,200.00.
| EMI | Charge | Monthly | Total Cost |
|---|---|---|---|
| 3 Months | 3.09% | TK 1,480 | TK 4,441 |
| 6 Months | 4.71% | TK 752 | TK 4,510 |
| 9 Months | 6.95% | TK 512 | TK 4,607 |
| 12 Months | 9.29% | TK 392 | TK 4,708 |
| 24 Months | 18.34% | TK 212 | TK 5,098 |
| 36 Months | 24.22% | TK 149 | TK 5,351 |
Reviews
There are no reviews yet.