-6%
৳5,200.00 Original price was: ৳5,200.00.৳4,900.00Current price is: ৳4,900.00.
| EMI | Charge | Monthly | Total Cost |
|---|---|---|---|
| 3 Months | 3.09% | TK 1,727 | TK 5,181 |
| 6 Months | 4.71% | TK 877 | TK 5,262 |
| 9 Months | 6.95% | TK 597 | TK 5,375 |
| 12 Months | 9.29% | TK 458 | TK 5,492 |
| 24 Months | 18.34% | TK 248 | TK 5,947 |
| 36 Months | 24.22% | TK 173 | TK 6,243 |
Reviews
There are no reviews yet.