-6%
৳34,500.00 Original price was: ৳34,500.00.৳32,500.00Current price is: ৳32,500.00.
| EMI | Charge | Monthly | Total Cost |
|---|---|---|---|
| 3 Months | 3.09% | TK 11,454 | TK 34,362 |
| 6 Months | 4.71% | TK 5,817 | TK 34,902 |
| 9 Months | 6.95% | TK 3,961 | TK 35,649 |
| 12 Months | 9.29% | TK 3,036 | TK 36,429 |
| 24 Months | 18.34% | TK 1,644 | TK 39,445 |
| 36 Months | 24.22% | TK 1,150 | TK 41,405 |
Reviews
There are no reviews yet.